Les dimensions sont exprimées suit : la largeur + éventuellement le soufflet latéral x la longeur + éventuellement le soufflet de fond.
![]() |
plat |
Code | Dimensions |
| VP41 + ref | 7 x 8 cm | ||
| VP42 + ref | 7 x 13 cm | ||
| VP43 + ref | 10 x 16 cm | ||
| VP44 + ref | 12 x 19 cm | ||
| VP45 + ref | 15 x 22 cm | ||
| VP46 + ref | 17,5 x 25 cm |
![]() |
avec soufflets latéraux |
Code | Dimensions |
| VP0 + ref | 8 + 3,5 x 15 cm | ||
| VP2 + ref | 10 + 3,5 x 18 cm | ||
| VP7 + ref | 12 + 3,5 x 23 cm | ||
| VP8 + ref | 14 + 6 x 28 cm |
![]() |
plat pour CD |
Code | Dimensions |
| CD + ref | 17,5 x 16 cm | ||
![]() |
avec soufflets latéraux pour bouteille |
Code | Dimensions |
| VP5 + ref | 12 + 3,5 x 41 cm | ||